Cobblestone Weather
Observations are powered by a Personal Weather Station

44.4 °F
Mist
AQI: 17 (good)
Feels like: 42.2 °F
High | Low |
49.2 °F | 44.4 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 40.0 °F |
Humidity | 84% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 1579 feet |
Visibility | 0.75 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 49.2 °F | Low: | 44.4 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 82.8 °F | Low: | 29.4 °F |
Average Wind: | 1 mph | Highest Wind: | 19 mph |
Total Rain: | 2.38 in | Highest Rate: | 2.84 in/hr |
Recent Local Earthquake
Observations since Midnight View more here.