
28.4 °F
Clear
AQI: 0 (good)
Feels like: 23.2 °F
High | Low |
33.0 °F | 28.4 °F |
--
-
Speed | Gust | ||
0 | 1 | ||
mph | |||
Barometer | |
Dew Point | 18.0 °F |
Humidity | 65% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Cover | 0% |
Cloud Base | 2877 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 33.0 °F | Low: | 28.4 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 60.4 °F | Low: | 25.1 °F |
Average Wind: | 1 mph | Highest Wind: | 23 mph |
Total Rain: | 3.17 in | Highest Rate: | 0.83 in/hr |
Recent Local Earthquake
Observations since Midnight View more here.