
40.9 °F
Clear
AQI: 0 (good)
Feels like: 36.0 °F
High | Low |
47.3 °F | 27.5 °F |
--
-
Speed | Gust | ||
0 | 1 | ||
mph | |||
Barometer | |
Dew Point | 20.0 °F |
Humidity | 44% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Cover | 0% |
Cloud Base | 5144 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 47.3 °F | Low: | 27.5 °F |
Average Wind: | 2 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 56.4 °F | Low: | 19.9 °F |
Average Wind: | 1 mph | Highest Wind: | 18 mph |
Total Rain: | 5.52 in | Highest Rate: | 0.83 in/hr |
Recent Local Earthquake
Observations since Midnight View more here.