
66.9 °F
Mist
AQI: 5 (good)
Feels like: 71.6 °F
High | Low |
70.2 °F | 65.9 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 63.8 °F |
Humidity | 89% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 5 miles |
Cloud Cover | 100% |
Cloud Base | 1312 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 70.2 °F | Low: | 65.9 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 92.8 °F | Low: | 64.2 °F |
Average Wind: | 1 mph | Highest Wind: | 14 mph |
Total Rain: | 0.29 in | Highest Rate: | 2.06 in/hr |
Recent Local Earthquake
Observations since Midnight View more here.