
64.0 °F
Mostly Clear
AQI: 41 (good)
Feels like: 65.8 °F
High | Low |
64.6 °F | 63.9 °F |
--
-
Speed | Gust | ||
0 | 2 | ||
mph | |||
Barometer | |
Dew Point | 56.0 °F |
Humidity | 75% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Cover | 19% |
Cloud Base | 2388 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.6 °F | Low: | 63.9 °F |
Average Wind: | 1 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 83.6 °F | Low: | 36.3 °F |
Average Wind: | 2 mph | Highest Wind: | 22 mph |
Total Rain: | 0.85 in | Highest Rate: | 0.51 in/hr |
Recent Local Earthquake
Observations since Midnight View more here.