
70.5 °F
Cloudy
AQI: 21 (good)
Feels like: 76.7 °F
High | Low |
71.9 °F | 66.9 °F |
--
-
Speed | Gust | ||
0 | 1 | ||
mph | |||
Barometer | |
Dew Point | 67.0 °F |
Humidity | 89% |
Rain | 0.44 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Cover | 100% |
Cloud Base | 1324 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 71.9 °F | Low: | 66.9 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.44 in | Highest Rate: | 0.86 in/hr |
High: | 89.2 °F | Low: | 44.5 °F |
Average Wind: | 1 mph | Highest Wind: | 15 mph |
Total Rain: | 2.79 in | Highest Rate: | 30.32 in/hr |
Recent Local Earthquake
Observations since Midnight View more here.