Cobblestone Weather
Observations are powered by a Personal Weather Station

43.6 °F
Cloudy
Feels like: 40.7 °F
High | Low |
51.6 °F | 38.2 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 36.0 °F |
Humidity | 75% |
Rain | 0.02 in 0.00 in/hr |
Cloud Cover | 100% |
Cloud Base | 2230 feet |
Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 51.6 °F | Low: | 38.2 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
High: | 51.6 °F | Low: | 38.2 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Total Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Observations since Midnight View more here.