Cobblestone Weather
Observations are powered by a Personal Weather Station
28.4 °F
Clear
Feels like: 22.9 °F
High | Low |
30.1 °F | 27.9 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 13.7 °F |
Humidity | 54% |
Rain | 0.00 in 0.00 in/hr |
Cloud Cover | 0% |
Cloud Base | 3845 feet |
Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 30.1 °F | Low: | 27.9 °F |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 79.6 °F | Low: | 27.3 °F |
Average Wind: | 1 mph | Highest Wind: | 16 mph |
Total Rain: | 0.16 in | Highest Rate: | 0.07 in/hr |
Recent Local Earthquake
Observations since Midnight View more here.