NWS Spotter Reports NWS Boston, MA

Douglas, MA NOAA Snow Depth Observations

2023-24

Date		Amount[in]	Notes
11/13/2023	D		dusting on lawns only
11/22/2023	1.0		per NWS, melted by afternoon, rain.
01/04/2024	D		light dusting
01/07/2024	10.0
01/16/2024	2.5
01/19/2024	D
01/23/2024	D
01/29/2024	2.0
02/13/2024	8.0
02/16/2024	0.7		Spotter report
02/17/2024	D
04/05/2024	1.0		Mostly rain
Total =		25.2

2022-23

Date		Amount[in]	Notes
11/15/2022	D		dusting on lawns only
12/11/2022	3.25
12/16/2022	D		1.38 of rain followed by a dusting
01/06/2023	1.0
01/12/2023	D
01/16/2023	D
01/21/2023	1		Preceeded by 1+ in of rain	
01/24/2023	3.5
01/31/2023	D
02/21/2023	D
02/23/2023	D
02/25/2023	1.0
02/28/2023	6.0
03/04/2023	3.5
03/14/2023	1.0		Prec by 2in of rain. NW+higher elev. saw 20+ in
Total = 	20.25

2021-22

Date		Amount[in]	Notes
11/27/2021	D		dusting on lawns only
12/09/2021	0.75
12/24/2021	0.50
12/28/2021	D		icy-snow mix
01/07/2022	10.5		dry powder
01/10/2022	D
01/17/2022	2.00		heavy, wet, followed by rain and 40F+ temps	
01/24/2022	D
01/25/2022	1.00
01/29/2022	15.00		very light powder, cold
02/04/2022	Rain		1.7 in rain, then cold, ice
02/05/2022	D		light dusting over ice, maybe 0.25in
02/14/2022	9.00		very light snow
02/19/2022	D
02/25/2022	5.75
04/17/2022	0.00		Snow squalls
Total =		44.50

2020-21

Date		Amount[in]	Notes
10/30/2020	5.00
12/06/2020	3.00		wet snow preceeded by nearly 2in of rain
12/17/2020	10.00		dry, cold	
01/04/2021	1.5		as reported
01/05/2021	D		dusting
01/14/2021	T		small accum on driveway & lawn
01/19/2021	T
01/21/2021	T
01/27/2021	2.25
02/02/2021	9.75		Storm duration 2/1-2/2
02/07/2021	7.00		Light and fluffy
02/09/2021	2.00		very light
02/20/2021	4.50		Storm duration 2/19-2/20
03/25/2021	0		Last day of snow on yard
04/16/2021	4.75		Ugh!!!!
Total = 	48.25 inches

2019-20

Date		Amount[in]	Notes
12/01/2019	11.50		Storm duration 12/1-12/3
12/11/2019	2.00
01/18/2020	3.75
04/18/2020	4.00		Ugh! Spring is delayed
05/09/2020	0.00		Snow flurries!! Freeze warnings!
Total = 	21.25 inches

2018-19

Date		Amount[in]	Notes
11/15/2018	8.5		Snow 11/15, rain after mid-night. Total is from NWS Spotters; morning local measurement=4.25in.
11/29/2018	D		Dusting
12/07/2018	D		Dusting
12/17/2018	T		Trace, minor accum on lawn and roads
01/08/2019	0.75		Mostly melted later in the day
01/20/2019	3.75		Snow followed by freezing rain and sub-zero temps
01/30/2019	1.5		Previous snow gone
01/31/2019	0.5		Snow squall
02/12/2019	3.0		Previous snow gone. 
02/19/2019	3.75		Great skiing.
02/21/2019	1.0		Snow followed by thin layer of ice
02/28/2019	3.0
03/02/2019	2.0	
03/04/2019	16.0
03/31/2019	0.00	Last day of snow in yard.
Total = 	43.75 inches

2017-18

Date		Amount[in]	Notes
11/15/2017	0.00		First snow, stuck briefly to frozen garden bed dirt, but not to grass.
12/10/2017	6.00		First "real" snow.  Great for X-Ski
12/14/2017	0.30		Good coating between 0.25 & 0.5 inches.
12/25/2017	3.25		White Christmas!
02/18/2018	4.75
03/08/2018	11.00		Heavy wet, major MECo outages-25%
03/??/2018	11.00		lite, dry, wet bottom.  Official local meas was 25in
Total =		~26.75 inches
From the Winter of 2017 onwards the measurements are from our new Homestead in Douglas, MA. Prior measurements are from Whitinsville, MA.

2016-17

Date		Amount[in]	Notes
11/20/2016	0.00		First snow in the air, melted on contact (Berkshires rcvd 6+!)
12/05/2016	1.50		First snow that stuck. Melted from roads, but remained on lawn.
12/12/2016	1.50
12/17/2016	4.50		Completely melted a day later.
12/30/2016	1.00		Almost an inch of rain, then wet snow.
1/7/2017	8.50		Cold & light, great x-country skiing
1/8/2017	0.25		Light dusting
1/24/2017	1.00		Heavy rain & wind. Overnight snow accum.
1/31/2017	2.50		
2/9/2017	10.5
2/11/2017	3.0
2/13/2017	5.0
3/10/2017	3.25
3/14/2017	12.0		Cold followed by rain, heavy
4/1/2017	1.00		Lots of rain mixed with snow, sleet.
4/4/2017	0.00		Last day of snow on lawn
Total =		55.5 inches

2015-16

Date		Amount[in]	Notes
12/29/2015	1.00		Snow overnight followed by freezing rain
01/12/2016	1.25		Prev. Dec snow all melted
01/18/2016	4.00		Prev. Jan 12 snow mostly melted
01/24/2016	5.50		Prev. Jan 18 snow mostly melted
02/05/2016	10.0		Prev. Jan 24 snow melted, heavy & wet
02/08/2016	6.00		Dry, cold
03/21/2016	2.50		Happy Spring!
04/03/2016	6.00		Booo! Friday was 70!
04/04/2016	4.00		Dbl-boo!
Total = 	40.25 inches

2014-15

Date		Amount[in]	Notes
11/14/2014 - 	0.5		Dusting, wet, lawn/deck only
11/27/2014 - 	3
12/11/2014 - 	T		Dusting
01/03/2015 -	2.5		Followed by a warm-up and rain
01/06/2015 -	0.25		Dusting
01/09/2015 -	1.5	
01/24/2015 -	5		Wet snow, melted before blizzard
01/27/2015 -	30		Blizzard, dry/light, cold
02/02/2015 - 	10.5		dry/light, cold
02/05/2015 -	2.5		a little wet, but turned cold
02/08/2015 -	3
02/09/2015 -	10		dry/light, cold
02/15/2015 -	10		Blizzard II, dry/light, cold
02/17/2015 -	T		Dusting
02/19/2015 -	1		Fluffy
02/22/2015 -	2.75		Moist snow
02/25/2015 -	T		Dusting
02/26/2015 - 	T		Dusting, melted on roads
03/01/2015 -	2.75		Wet
03/03/2015 -	0.75		Wet		
03/15/2015 - 	T		Snow squalls, melted
03/28/2015 -	1		1 in accum at night, melted by midday
04/09/2015 -	T		Minor snow accum on lawn
04/14/2015 -	0		Last day of snow on lawn!
Total = 	87.0 inches

2013-14

Date		Amount	Notes
12/10/2013 - 	2.25in
12/14/2013 - 	6in	
12/17/2013 - 	5.5in	Dry powder
12/26/2013 - 	0.25in
01/03/2014 - 	6in	Dry powder
01/18/2014 -	1.5in	Wet, big flakes
01/21/2014 -	3in	Dry powder
01/26/2014 -		Dusting
02/03/2014 -	3in
02/05/2014 -	12in
02/10/2014 - 	0.5in
02/13/2014 -	9in
02/15/2014 -	3.5in
02/18/2014 -	6.5in
04/10/2014 - 	0.25	Dusting (ugh!)	
Total = 	59.25 in